2016 Day Results
SPECIES | DAY 1 | DAY 2 | DAY 3 | DAY 4 |
---|---|---|---|---|
BASS | 1.2 | |||
COD | 2.3 | 1.62 | 0.8 | |
COALFISH | 0.4 | |||
CONGER | ||||
DAB | 0.3 | 0.26 | ||
DOGFISH | 0.8 | 0.64 | 0.82 | 0.98 |
BULL HUSS | 2.54 | 2.88 | ||
FLOUNDER | ||||
GREY GURNARD | 0.32 | |||
RED GURNARD | 0.44 | |||
TUB GURNARD | ||||
LAUNCE | 0.1 | |||
LING | 1.2 | |||
MACKEREL | 0.15 | 0.14 | 0.26 | 0.5 |
PLAICE | ||||
POLLACK | 1.8 | 0.68 | ||
POOR COD | 0.1 | |||
POUTING | 0.5 | |||
SCAD | ||||
SMOOTHOUND | ||||
THORNBACK RAY | ||||
BALLAN WRASSE | 0.9 | 0.82 | 0.88 | |
CORKWING WRASSE | 0.2 | |||
CUCKOO WRASSE | 0.4 | 0.28 | ||
ROCK COOK WRASSE | 0.04 | |||
GOLDSINNEY WRASSE | 0.02 | |||
WHITING | 0.1 | |||
TURBOT | ||||
GARFISH | ||||
TOMPOTBLENNY | 0.06 | |||
OTHER | ||||
OTHER |